Location
| Location Type | Outcrop |
| Parent Location | La Gomera |
| Decimal Latitude | 28.12863200 |
| Decimal Longitude | -17.10504800 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | San Sebastián de La Gomera |
| Locality | Puntallana |
| Stratigraphy - Max-min Age | Quaternary |
| Added by | Madeira, P. on 2024-07-01 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Quaternary | Cenozoic | Chronostratigraphy | 9 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Insecta | Puntallana | Canaries | La Gomera |
| Canariella P. Hesse, 1918 | Puntallana | Canaries | La Gomera |
| Hemicycla Swainson, 1840 | Puntallana | Canaries | La Gomera |
| Obelus W. Hartmann, 1842 | Puntallana | Canaries | La Gomera |
| Pomatias S. Studer, 1789 | Puntallana | Canaries | La Gomera |
| Theba Risso, 1826 | Puntallana | Canaries | La Gomera |
| Plantae | Puntallana | Canaries | La Gomera |
Resources
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.